- Home
- Products
- Microscope
- Biological And Research Microscope
Description
Our BM-UR-Series Upright Microscope designed as per international standards and offers wide range of application, equipped with high quality optical system, provides excellent optical performance The ideal ergonomic design is adopted in this unit and has easier operation and wider space. It is widely used in geology, mineral, chemical industry, medical, educational and research Industries.
Application
Features
Specifications
Optical System | Infinity Corrected |
Eyepiece | WF 10x / 20 |
Observation Tube | Binocular/Trinocular, anti-fungal and anti-reflection coated |
Nosepiece | Quadruple/ Quintuple |
Infinity Plan Achromatic | Equipment with Bright Field Objectives 4x, 10x, 40x, 100 with long working distance |
Optional phase Objectives | 10, 20x, 40x (Phase1, Phase2) |
Eyepiece Tube | inclined at 30° with IP Adjustment 50-75mm ±5 |
Focus System | Coaxial coarse/fine focus with tension adjustable |
Minimum division of fine focusing | 2µm |
Condenser | Abbe condenser N.A.1.25 with Iris Diaphragm |
Illumination Unit | 3 W LED/6V20W Halogen |
Optional Accessories | CMOS/CCD Camera, Image analysis software different objectives and filters etc. |
Accessories
Software Description
Download Cataloge
ENQUIRY
Biological And Research Microscope
Description
Our BI-Series Inverted Microscope designed as per international standards and offers wide range of application, equipped with high quality optical system, provides excellent optical performance
The ideal ergonomic design is adopted in this unit and has easier operation and wider space. It is widely used in geology, mineral, chemical industry, medical, educational and research Industries.
Application
Features
Specifications
Optical System | Infinity Corrected |
Eyepiece | WF 10x / 22 |
Observation Tube | Binocular/Trinocular, anti-fungal and anti-reflection coated |
Nosepiece | Quadruple/ Quintuple |
Infinity Plan Achromatic | Equipment with Bright Field Objectives 4x, 10x, 20x, 40x, with long working distance |
Optional phase Objectives | 10, 20x, 40x (Phase1, Phase2) |
Eyepiece Tube | inclined at 45° with IP Adjustment 50-75mm ±5 |
Focus System | Coaxial coarse/fine focus with tension adjustable |
Minimum division of fine focusing | 2µm |
Condenser | N.A 0.3 Abbe condenser W.D 70 mm & Center of phase contrast ring plate adjustable |
Stage | Double layers mechanical stage |
Stage size | 242mm x 172mm |
Moving range | 75mm x 50mm |
Illumination Unit | Halogen bulb12V/30W, Adjustable brightness, Optional LED 5W light source |
Optional Accessories | CMOS/CCD Camera, Image analysis software different objectives and filters etc. |
Accessories
Software Description
Download Cataloge
ENQUIRY
Biological And Research Microscope
Description
Our BL3201 LED EPI- Fluororscence Microscope is equipped excellent UIS optical System and adopted modularization function design idea, the transmitted and epi- fluorescent illuminating light source are adopted high power and brightness LED. This kind of illumination has a lot of excellence, such as power consumption lower, good radiating heat effect, using safely and comfortably lower cost of using and maintenance etc.
Application
Features
Specifications
Optical System | Infinity Corrected |
Eyepiece | WF 10x / 22 |
Observation Tube | Binocular/Trinocular, anti-fungal and anti-reflection coated |
Epi- Fluorescent Illumination System | 3W high brightness LED, enable selecting monochromatic or bichromatic LED for light source, every monochromatic LED |
Wave band | Green (520nm ~ 530nm) Blue (460nm ~ 470nm) |
Nosepiece | Quintuple (Backward ball bearing inner locating) |
Infinity Plan Achromatic | Equipment with Bright Field Objectives 4x, 10x, 40x, 100x with long working distance |
Eyepiece Tube | inclined at 30° with IP Adjustment 50-75mm ±5 |
Focus System | Coaxial coarse/fine focus with tension adjustable and limit stopper |
Minimum division of fine focusing | 2µm |
Condenser | Abbe condenser NA.1.25 Rack and pinion adjustable |
Stage | Double layers mechanical stage |
Stage size | 242mm × 172mm |
Moving range | 75mm × 50mm |
Illumination Unit | 3W high brightness white LED, brightness adjustable |
Optional Accessories | CMOS/CCD Camera, Image analysis software different objectives and filters etc. |
Accessories
Software Description
Download Cataloge
ENQUIRY
Biological And Research Microscope